Solvallaserien 2011

En serie för 4-åringar som pågår under februari till november.

 

  Häst 23/3 13/4 15/6 3/8 17/8 31/8 14/9 5/10 19/10 16/11 Summa
1 Formula One 150000 150000 75000 150000 525000
2 Haraldinho 37500 22500 75000 150000 0 285000
3 Famous Fayline 150000 75000 225000
4 Hard Livin 15000 150000 37500 202500
5 Aisle Stand 0 150000 22500 172500
6 Shaq Is Back 15000 75000 37500 37500 165000
7 Hard Cider 150000 150000
8 Muscles Wiking BR 150000 150000
9 Global Money 150000 150000
10 Aaron de Veluwe 75000 37500 15000 0 9000 136500
11 Canaka B.F. 37500 22500 75000 135000
12 Jackpot Brodde 15000 75000 0 90000
13 Freeman T.Porter 75000 75000
14 Utility Bus 0 75000 0 75000
15 Kadett C.D. 75000 75000
16 Wishing Stone 22500 37500 60000
17 Cruise Speed 37500 15000 52500
18 Balticas Yahoo 37500 37500
19 Eyesee 15000 0 22500 37500
20 Knowledge Face 37500 37500
21 Fortunes Dream 22500 22500
22 Joyland Park 22500 22500
23 M.T.Fortune Winner 22500 22500
24 Tryptophan Ås 22500 22500
25 Amaru Boko 22500 22500
26 Aleksej 15000 15000
27 Domino Sund 15000 15000
28 So here I Am 0 15000 15000
29 Vermo 0 15000 15000
30 Barham Hanover 9000 9000
31 Booming Benz 9000 9000
32 Embassy Caviar 9000 0 9000
33 Moonbeam Hanover 9000 9000
34 She Loves You F.I. 9000 9000
35 Classic Man 0 0
36 Classic Son 0 0
37 Dakota Tooma 0 0
38 Friction 0 0
39 Growup 0 0
40 Head Line 0 0
41 Herkules Brebro 0 0
42 Inhibited 0 0 0
43 Kaffir Face 0 0
44 Kouros Broline 0 0
45 LongIsland Icetea 0 0
46 Love You More 0 0
47 Nadir Kronos 0 0
48 Olla Podriga 0 0
49 On The Dot 0 0
50 Orfeus Brodde 0 0
51 Pele D.K. 0 0
52 Popcorn Lavec 0 0
53 Tomorrowland 0 0 0
54 True Advantage 0 0 0
55 Truly Devoted 0 0 0
56 Tsar de Bruzeau 0 0 0
57 Västerbo Face It 0 0
58 One Too Many 0 0
59 Archie Ride 0 0
60 Mugger M.M. 0 0
61 Il Lamborghini 0 0
Tabellen är uppdaterad 2011-11-17 kl. 08:37